投資家計簿 無料登録 ログイン

1301 極洋

市場区分 東証PRM 業種 水産・農林 株価日付 2024-09-18
終値(前日比) 4,325 (+0) 始値 4,350 高値 4,380 安値 4,310
ローソク足

企業情報

連結 単体 四半期連結

業績

決算日 売上高(千円) 営業利益(千円) 純利益(千円) 1株あたり純利益 1株あたり配当額
2017-03-31 236,561,000 3,723,000 2,422,000 230.66 60
2018-03-31 254,783,000 4,066,000 3,211,000 304.29 60
四半期決算
2018-12-31 197,783,000 3,280,000 2,501,000 231.46 -
2019-03-31 256,151,000 3,831,000 2,914,000 269.63 70
四半期決算
2019-06-30 62,644,000 770,000 706,000 65.28 -
2019-09-30 126,884,000 735,000 710,000 65.66 -
2019-12-31 205,436,000 2,616,000 1,739,000 160.76 -
2020-03-31 262,519,000 2,918,000 2,037,000 188.53 70
四半期決算
2020-06-30 54,320,000 633,000 565,000 52.64 -
2020-09-30 116,861,000 1,379,000 1,577,000 146.78 -
2020-12-31 194,388,000 3,681,000 3,222,000 299.75 -
2021-03-31 249,197,000 4,657,000 3,838,000 356.95 80
四半期決算
2021-06-30 58,473,000 1,446,000 1,175,000 109.29 -
2021-09-30 120,880,000 3,222,000 2,438,000 226.63 -
2021-12-31 200,477,000 5,715,000 3,991,000 371.07 -
2022-03-31 253,575,000 6,392,000 4,634,000 430.83 90
四半期決算
2022-06-30 65,282,000 2,432,000 1,828,000 170.13 -
2022-09-30 133,619,000 5,375,000 4,208,000 391.96 -
2022-12-31 213,387,000 8,124,000 5,964,000 555.87 -
2023-03-31 272,167,000 8,105,000 5,782,000 539.1 100
四半期決算
2023-06-30 62,367,000 2,421,000 1,827,000 170.48 -
2023-09-30 126,075,000 3,996,000 2,451,000 228.66 -
2023-12-31 201,614,000 6,949,000 4,985,000 464.87 -
2024-03-31 261,604,000 8,806,000 5,936,000 548.61 100

純資産・現金

決算日 純資産(千円) 1株あたり純資産 現金および現金同等物(千円) 流動資産(千円) 流動負債(千円)
2017-03-31 25,391,000 2,323 2,572,000 72,351,000 45,195,000
2018-03-31 29,243,000 2,676 4,977,000 82,389,000 52,100,000
2019-03-31 31,996,000 2,928 4,621,000 89,425,000 54,730,000
2020-03-31 32,593,000 2,983 6,313,000 85,251,000 54,818,000
2021-03-31 39,975,000 3,658 7,097,000 86,649,000 39,189,000
2022-03-31 42,174,000 3,859 6,539,000 99,527,000 56,936,000
2023-03-31 46,966,000 4,298 7,042,000 114,202,000 64,950,000
2024-03-31 58,860,000 4,873 8,452,000 124,297,000 70,659,000

その他

株式時価総額(千円)(2024-03-31時点株式総数) 52,237,350
発行済み株式総数(2024-03-31時点) 12,078,000
PER(2024-03-31時点の純利益比) 788%
PBR(2024-03-31時点の純資産比) 89%
配当利回り(2024-03-31時点の配当金額比) 2.31%